Bangalore University UG Courses
Home About us #menu-academic NAAC - IQAC CO-PO Faculty Profile Research Nutraceutical Virtual museum PIMS - ALVERNIA NIRF Events
Home About us #menu-academic NAAC - IQAC CO-PO Faculty Profile Research Nutraceutical Virtual museum PIMS - ALVERNIA NIRF Events

Padmashree Institute of Management and Sciences Fees Structure

| Tags

Fees Structure 2024-25

SL
No.
Courses Duration Adm. Fee
Field Visit
& Health
Insurance
1st Year 2nd Year 3rd Year Total
01 B.Sc. Genetics  3 Years 10,000 50,000 50,000 50,000 1,60,000
02 B.Sc. Biotechnology 3 Years 10,000 50,000 50,000 50,000 1,60,000
03 B.Sc. Biochemistry 3 Years 10,000 50,000 50,000 50,000 1,60,000
04 B.Sc. Microbiology 3 Years 10,000 50,000 50,000 50,000 1,60,000
05 B.Sc. Food Technology 3 Years 40,000 85,000 75,000 75,000 2,75,000
06 B.Sc. Food and Nutrition   40,000 75,000 70,000 70,000 2,55,000
07 B.Sc. Clinical Nutrition and Dietetics 3 Years 40,000 75,000 70,000 70,000 2,55,000
08 B.Sc. Psychology 3 Years 10,000 50,000 50,000 50,000 1,60,000
09 B.Sc. Environmental Science 3 Years 10,000 50,000 50,000 50,000 1,60,000
10 B.Sc. Computer Science 3 Years 10,000 50,000 50,000 50,000 1,60,000
11 BCA 3 Years 10,000 60,000 60,000 60,000 1,90,000
 
Fees Structure 2024-25 UG Courses
SL
No.
Courses Duration Adm. Fee
Field Visit
& Health
Insurance
1st Year 2nd Year   Total
01 M. Sc. Biotechnology 2 Years 10,000 75,000 75,000 - 1,60,000
02 M. Sc. Microbiology 2 Years 10,000 75,000 75,000 - 1,60,000
03 M. Sc. Biochemistry 2 Years 10,000 75,000 75,000 - 1,60,000
04 M. Sc. Applied Genetics 2 Years 10,000 75,000 75,000 - 1,60,000
05 M. Sc. Food and Nutrition 2 Years 10,000 1,10,000 1,10,000 - 2,30,000
06 M. Sc. Food Technology 2 Years 10,000 1,10,000 1,10,000   2,30,000
07 M. Sc. Clinical Nutrition & Dietetics 2 Years 10,000 1,10,000 1,10,000 - 2,30,000
08 M. Voc. in Food Processing & Nutraceuticals 2 Years 15,000 70,000 70,000 - 1,55,000
09 M. Voc. in Food Technology & quality management 2 Years 15,000 70,000 70,000 - 1,55,000
 
UG Job oriented UGC supported Skill based B. Voc Programmes
SL
No.
Courses Duration Adm. Fee
Field Visit
& Health
Insurance
1st Year 2nd Year 3rd Year Total
01 B. Voc Food Technology and Quality Management 3 Years 40,000 80,000 75,000 75,000 2,70,000
02 B. Voc Food Processing and Nutraceuticals 3 Years 40,000 80,000 75,000 75,000 2,70,000

 

 

Nobish Admin User