Padmashree Institute of Management and Sciences Fees Structure (Non - Karnataka)
|
Tags
Fees Structure 2024-25
Sl. No. | Course | Duration | Admission fee | Fee | Total | |||
1st year | 2nd Year | 3rd Year | 4th Year | Total | ||||
1 | B. Sc *Genetics/Microbiology/ Biotechnology/Biochemistry/ Psychology/Environmental Science | 3 years | 65,000 | 55,000 | 55,000 | 1,75,000 | ||
2 | B Sc Food Technology | 3 years | 25,000 | 85,000 | 75,000 | 75,000 | 2,60,000 | |
3 | B. Sc Clinical Nutrition and Dietetics | 3 years | 25,000 | 75,000 | 70,000 | 70,000 | 2,40,000 | |
4 | BCA | 3 years | 80,000 | 60,000 | 60,000 | 2,00,000 | ||
5 | BCA + Data Analytics | 3 years | 50,000 | 80,000 | 60,000 | 60,000 | 2,50,000 | |
6 | M Voc Food Processing and Nutraceuticals | 2 years | 85,000 | 70,000 | - | 1,55,000 | ||
7 | M Voc Food technology and Quality management | 2 years | 85,000 | 70,000 | - | 1,55,000 | ||
8 | M Sc Food Technology | 2 years | 1,30,000 | 1,20,000 | 2,50,000 | |||
9 | M Sc Clinical Nutrition and Dietetics | 2 years | 1,30,000 | 1,20,000 | - | 2,50,000 | ||
10 | M Sc Food and Nutrition | 2 years | 1,30,000 | 1,20,000 | - | 2,50,000 | ||
11 | M Sc Microbiology/ Biotechnology/Biochemistry/ Applied Genetics | 2 years | 85,000 | 75,000 | - | 1,60,000 | ||
12 | B Sc MLT | 4 years | 1,05,000 | 85,000 | 85,000 | Internship | 2,75,000 | |
13 | M Sc MLT | 2 years | 1,30,000 | 1,00,000 | 2,30,000 | |||
14 | BHA | 3 years | 85,000 | 65,000 | 65,000 | 2,15,000 | ||
15 | MHA | 2 years | 1,50,000 | 1,20,000 | 2,70,000 | |||
16 | BPH | 4 years | 95,000 | 55,000 | 55,000 | 55,000 | 2,60,000 | |
17 | MPH | 2 years | 1,65,000 | 1,25,000 | 2,90,000 | |||
18 | M Sc Clinical Research | 2 years | 1,80,000 | 1,50,000 | 3,30,000 | |||
19 | BPT | 4.6 years | 2,05,000 | 1,30,000 | 1,30,000 | 1,30,000 | 5,95,000 | |
20 | MPT | 2 years | MSK/ Sports 2,25,000 | 2,00,000 | 4,25,000 | |||
Cardio/ Pediatrics 1,85,000 | 1,60,000 | 3,45,000 | ||||||
Neurology 2,05,000 | 1,80,000 | 3,85,000 | ||||||
21 | B Sc Nursing | 4 years | With CET 8,48,000 (package including hostel fees) 5,60,000 (package without hostel) Without CET 9,50,000 (package including hostel fees) 6,60,000 (package without hostel) |
8,48,000 | ||||
5,60,000 | ||||||||
9,50,000 | ||||||||
6,60,000 | ||||||||
22 | General Nursing and Midwifery | 3 years | 4,25,000 (package including hostel fees) | 4,25,000 | ||||
3,05,000 (package without hostel) | 3,05,000 | |||||||
23 | B Com | 3 years | 55,000 | 45,000 | 45,000 | 1,45,000 | ||
24 | B Com + ACCA + PGDM | 3 years | 90,000 | 80,000 | 80,000 | 2,50,000 | ||
25 | B Com + ACCA + PGDM (Global immersion program) | 3 years | 1,20,000 | 1,10,000 | 1,10,000 | 3,40,000 | ||
26 | B Com + Global immersion program | 3 years | 90,000 | 80,000 | 80,000 | 2,50,000 | ||
27 | BBA | 3 years | 55,000 | 45,000 | 45,000 | 1,45,000 | ||
28 | BBA + ACCA + PGDM | 3 years | 90,000 | 80,000 | 80,000 | 2,50,000 | ||
29 | BBA + ACCA + PGDM (Global immersion program) | 3 years | 1,20,000 | 1,10,000 | 1,10,000 | 3,40,000 | ||
30 | BBA + Global immersion program | 3 years | 90,000 | 80,000 | 80,000 | 2,50,000 | ||
31 | MBA with Global immersion program | 2 years | 3,50,000 | 3,00,000 | 6,50,000 |
Nobish
Admin User